E-commerce Rejection Codes – Guide for Merchants
Overview
When a payment fails, the system shows a rejection code. This code explains why the transaction was declined and what you or your customer can do next.
This guide separates system error codes and acquirer (bank) response codes, so you can quickly identify the source of the decline.
1. How to Check the Rejection Code
Log in to your Backoffice.
Open the Transactions section.
Find the payment in question using your transaction ID.
In the transaction details, look for Result Code and Description.
Match the code with the explanations in this article.
2. Error Codes (System / Processing Related)
These codes usually mean the issue is with the payment data, setup, or customer card details.
Code | Meaning | What You Can Do |
800.100.151 | Invalid card | Ask the customer to check if their card is valid and enabled for online payments. |
800.100.153 | Invalid CVV | Customer entered the wrong CVV. Ask them to retry carefully. |
800.100.157 | Wrong expiry date | Customer should double-check their card details. |
800.100.203 | Insufficient funds | Customer should check their account balance or use another card. |
900.100.100 | Communication error | Retry later. |
900.100.300 | Timeout | Retry later. |
800.800.400 | System under maintenance | Wait and try again. |
600.200.100 | Invalid payment method | Contact support to check configuration. |
3. Acquirer Response Codes (From the Bank)
These codes come directly from the issuing bank and indicate the bank’s decision.
Code | Meaning | What You Can Do |
05 | Do not honor | Customer must contact their bank. |
51 | Insufficient funds | Ask the customer to try again after adding funds. |
54 | Expired card | Ask the customer to use another card. |
57 | Transaction not allowed | Customer’s bank does not allow this type of transaction. Ask them to contact their bank. |
59 | Suspected fraud | The bank blocked the payment. Ask the customer to contact their bank. |
91 | Issuer unavailable | Retry later or use another payment method. |
96 | Bank system error | Temporary issue. Ask the customer to try again. |
4. Merchant Advice Codes
Code | Meaning | Action |
01 | New account information available
| Get updated card information (Account Updater or direct contact with shopper) |
02 | Card Limits - Cannot approve at this time, try again later | Try payment again after 72 hours |
03 | Account Closed - Do not try again | Do not retry payment (can incur Mastercard penalty fees). Consider reaching out to shopper. |
04 | Token requirements not fulfilled for this token type | Contact Paynt Support Team |
21 | Payment Cancellation | Do not retry payment (can incur Mastercard penalty fees) |
24 | Insufficient Funds | Retry payment after 1 hour |
25 | Insufficient Funds | Retry after 24 hours |
26 | Insufficient Funds | Retry after 2 days |
27 | Insufficient Funds | Retry after 4 days |
28 | Insufficient Funds | Retry after 6 days |
29 | Insufficient Funds | Retry after 8 days |
30 | Insufficient Funds | Retry after 10 days |
40 | Consumer non-reloadable prepaid card | No action required |
41 | Consumer single-use virtual card number | No action required |
42 | Score Exceeds Applicable Threshold Value | No action required |
43 | Consumer multi-use virtual card number | No action required |
5. Tips
Always check if the code is a system error or an acquirer (bank) response.
For error codes → advise the customer to correct details or contact support if it’s configuration related.
For acquirer codes → the customer must contact their bank or use another payment method.
Avoid retrying the same card multiple times with the same error to prevent fraud flags.
6. Need More Help?
If you see repeated declines with the same code and cannot resolve the issue, please contact our Support Team and provide:
Transaction ID
Response code
Date and time of the transaction
We’ll investigate and guide you further.